The cost of attendance (COA) is the cornerstone of establishing a student’s financial need, as it sets a limit on the total aid that a student may receive. The COA is determined by law (Higher Education Act, Sec. 472) and is not subject to regulation by the Department. The COA for a student is an estimate of that student’s educational expenses for the period of enrollment. The number of units enrolled in, will determine the appropriate budget:
M.Div., M.A. (Religion), M.T.S | D.Min. (All Tracks) | Ph.D. (In Coursework) | Ph.D. (Post Coursework) |
|
---|---|---|---|---|
Tuition | $25,200 (24 units) | $13,440 (16 units) | $35,760 (24 units) | $2,980 (Continuing Registration) |
Books & Supplies | $1,700 | $850 | $1,700 | $1,700 |
Room & Board | $15,000 | $15,000 | $15,000 | $15,000 |
Transportation | $4,000 | $2,000 | $4,000 | $4,000 |
Miscellaneous | $3,000 | $1,500 | $3,000 | $3,000 |
Fees | $500 | $250 | $500 | $500 |
Total | $49,400 | $33,040 | $59,960 | $25,180 |
Tuition | |
---|---|
M.A., M.Div., Non-Degree, Certificate | $1,050 per unit |
D.Min. | $840 per unit |
Ph.D. | $1,490 per unit |
Advanced Course of Study | $220 per unit |
Continuous Registration Fee (M.A./M.Div.) | $1,050 per semester |
Continuous Registration Fee (D.Min.) | $1,490 per semester |
Continuous Registration Fee (Ph.D.) | $1,490 per semester |
Dissertation Research Fee | $1,490 per semester |
Continuing Education Units (CEU) | $100 per CEU |
Application and Admissions Fees | |
---|---|
Application for Admission | $50 |
Admission Confirmation Deposit | $200 |
Audit Fees | |
---|---|
Regular Audit | $200 per unit |
Special Audit (Alumni, Spouses, Seniors) | $100 per unit |
Employee Audit Fee | Free |
Continuing Education Units (CEU) | $100 per unit |
Course Laboratory Fees | |
---|---|
Preaching Lab | $50 per class |
Supervision in the Pastoral Counseling and Pastoral Psychotherapy tracks *Please refer to the Student Catalog | $1,500 |
Housing Fees | |
---|---|
Housing Application | $60 |
Pet Fee | $250 per pet |
Lost Key / Replacement Fee | $20 |
Transcript Fees | |
---|---|
Official Transcripts | $10 per transcript |
Unofficial Transcripts | $5 per transcript |
Other Fees | |
---|---|
Late Tuition Payment Fee | $100 per week up to 3 weeks |
Tuition Deferred Payment Agreement Fee | $35 per semester |
Identification Card Replacement | $15 |
Late Registration Fee | $75 |
Returned Check Fee | $35 per returned check |
Other Banking Fees: Wire Fees, International Transaction Fees | $35 |